Data Sources
Every number on Loktantra Ledger traces back to a public institution.
| Metric | Pillar | Source |
|---|---|---|
| Women in Lok Sabha | Legislature | Election Commission of India / PRS Legislative Research ↗ |
| Lok Sabha Sitting Days | Legislature | PRS Legislative Research ↗ |
| Bills Passed per Year | Legislature | PRS Legislative Research ↗ |
| Poverty Rate | Executive | World Bank ↗ |
| Public Health Spending | Executive | World Bank ↗ |
| Corruption Perceptions Index | Executive | Transparency International ↗ |
| Pending Court Cases | Judiciary | National Judicial Data Grid ↗ |
| High Court Judge Vacancy | Judiciary | Department of Justice, Government of India ↗ |
| Annual Cases Disposed | Judiciary | National Judicial Data Grid ↗ |
| Press Freedom Index Score | Free press | Reporters Without Borders ↗ |
| Press Freedom World Rank | Free press | Reporters Without Borders ↗ |
| Internet Shutdowns | Free press | Software Freedom Law Centre (internetshutdowns.in) ↗ |
| Journalists Killed | Free press | Committee to Protect Journalists ↗ |
| Internet Users | Free press | World Bank (IT.NET.USER.ZS) ↗ |
| Wireless Mobile Subscribers | Free press | Telecom Regulatory Authority of India (TRAI) ↗ |
| Google Content Removal Requests | Free press | Google Transparency Report ↗ |
| Active FCRA-Registered NGOs | Free press | Ministry of Home Affairs, Government of India ↗ |
Primary institutions
- PRS Legislative Research — prsindia.org
- Election Commission of India — eci.gov.in
- World Bank Open Data — data.worldbank.org
- Transparency International — transparency.org
- National Judicial Data Grid — njdg.ecourts.gov.in
- Reporters Without Borders — rsf.org
- Committee to Protect Journalists — cpj.org
- Telecom Regulatory Authority of India — trai.gov.in
- Software Freedom Law Centre — internetshutdowns.in
- Google Transparency Report — transparencyreport.google.com
- Ministry of Home Affairs (FCRA) — fcraonline.nic.in